Property Attributes
- ID#20261027442
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet6 To8 Grnfld To Limits
- NeighborhoodBLACKSTONE PARK 6
- Zip48235
- StyleBungalow
- Year Built1948
- Taxes$ 2487
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1823
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
Welcome to 20141 Appoline – a beautifully remodeled home in the heart of Detroit’s sought-after 48235 community! This charming 3-bedroom, 1.5-bath residence offers modern living space with thoughtful updates throughout. Step inside to find freshly painted interiors and a bright, open layout perfect for both comfort and entertaining. The remodeled kitchen features sleek finishes and ample storage, while both the full and half bathrooms have been tastefully updated with contemporary fixtures. Each of the three bedrooms has been refreshed for style and comfort, offering a warm retreat at the end of the day. With its spacious living area, this home provides plenty of room to relax and enjoy. Whether you’re gathering with family, hosting friends, or enjoying quiet evenings, 20141 Appoline is designed to fit your lifestyle. This is a move-in ready opportunity to own a beautifully updated home in Detroit. Don’t miss your chance to make it yours!
| Price History | |
|---|---|
| 4/22/2026 | Listed $175,000 |
| 5/20/2026 | 6$165,000 |
| 6/22/2026 | 4$160,000 |
| 7/8/2026 | 4$155,000 |
| 8/6/2026 | 4$150,000 |
| 8/26/2026 | 4$145,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric, ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1948 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BLACKSTONE PARK 6 |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 8 mile to Meyers, Take Meyers to Pembroke, Take Pembroke to Appoline and go north. House is on the west side of the street. |
| City | DetroitCity_Wayne |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05032Det6To8GrnfldToLimits |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2487.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 31000 |
| Expected Active Date | 2026-04-22 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | W APPOLINE 3667 AND E 9 FT OF VAC ALLEY ADJ BLACKSTONE PARK SUB NO 6 L52 P91 PLATS, W C R 22/240 40 X 116.99 |
Interior Features
| Basement | Finished, Full |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1005.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 818.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, BrickMortar |
| Spa | No |
| Lot Dimensions | 40X116.99 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices The Loft Warehouse - Detroit and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 2:34 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd