Property Attributes
- ID#58050221330
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGrosse Pointe Park
- AreaGrosse Pointe Park
- NeighborhoodWINDMILL POINTE SUB
- Zip48230
- StyleColonial
- Year Built2000
- Taxes$ 27274
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5926
- Lot Size0.37 Acres
Data Source:
RealComp
Property Description
** A RARE OPPORTUNITY TO PURCHASE A NEWER BUILT HOME ON A PREMIER GROSSE POINTE PARK STREET!! ** TASTEFULLY UPDATED 4 BEDROOM, 3.5 BATHROOM OPEN CONCEPT COLONIAL FEATURING A LARGE UPDATED KITCHEN WITH GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, AND EATING SPACE THAT OPENS TO A SPECTACULAR 2-STORY FAMILY ROOM WITH FIREPLACE, SPACIOUS LIVING ROOM, FORMAL DINING ROOM, LARGE DEN/HOME OFFICE, FIRST FLOOR LAUNDRY/MUD ROOM LOCATED OFF 3.5 CAR ATTACHED GARAGE, MASTER SUITE WITH TRAY CEILING, BATHROOM WITH DOUBLE SINKS, AND 2 WALK-IN CLOSETS, AND A FANTASTIC FINISHED BASEMENT WITH SECOND FULL KITCHEN, ADDITIONAL BEDROOM AND FULL BATHROOM PLUS AN ADDITIONAL HOME OFFICE. HOME ALSO FEATURES HARDWOOD FLOORS, WHOLE HOUSE GENERATOR, 2 FURNACES, 2 CENTRAL AIR UNITS, AND A 2 LARGE PATIO OVERLOOKING A BEAUTIFUL PRIVATE BACKYARD. ** FANTASTIC WINDMILL POINTE LOCATION CLOSE TO 2 WATERFRONT PARKS, MOVIE THEATER, SCHOOLS, AND RESTAURANTS!! **
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,195,000 |
| 9/10/2026 | 4$1,150,000 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 3.5 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | Community |
| Construction Materials | Brick |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Community Features | Park, Playground |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Marina, Park, Playground, Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WINDMILL POINTE SUB |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| City | GrossePointeParkCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | GrossePointe |
| Zoning Description | Residential |
| MLS Area | Area05065GrossePointePark |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 27274.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | GrossePointe_Wayne |
| Legal Description | PKYY720 LOT 720 WINDMILL PTE SUB PC 126, 127, 379, 570, 696 L37 P5, 6 WCR |
Interior Features
| Interior Amenities | CathedralCeilings, CentralVacuum, EatInKitchen, WalkInClosets |
|---|---|
| Basement | Finished |
| Flooring | Hardwood |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4126.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1800.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | ThreeandHalfCarGarage, Attached, ElectricityinGarage |
| Lot Features | Sprinklers |
| Water Source | WateratStreet |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 80 x 200 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices The Loft Warehouse - Detroit and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 2:34 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd